SO-ALL HP CW | Score | QSO | Mult | Last | ||
1 | AD4EB | 45,715 | 223 | 205 | ||
2 | N3OC | 38,500 | 220 | 175 | ||
3 | W8FJ | 37,914 | 213 | 178 | ||
4 | N3QE | 27,225 | 165 | 165 | ||
5 | KZ5D | 26,316 | 172 | 153 | ||
6 | N7US | 25,258 | 173 | 146 | ||
7 | W5TM | 19,110 | 147 | 130 | ||
8 | N4ZR | 18,084 | 137 | 132 | ||
9 | WA3AAN | 16,750 | 134 | 125 | ||
10 | W3MA | 16,384 | 128 | 128 | ||
11 | K2WK | 15,222 | 129 | 118 | ||
12 | N5RZ | 14,300 | 130 | 110 | ||
13 | KC7V | 13,653 | 123 | 111 | ||
14 | VA2WA | 12,317 | 113 | 109 | ||
15 | N3JT | 10,100 | 101 | 100 | ||
16 | K4RO | 7,200 | 90 | 80 | ||
17 | NN4K | 5,776 | 76 | 76 | ||
18 | WB4HRL | 5,762 | 86 | 67 | ||
19 | N5NA | 5,159 | 77 | 67 | ||
20 | SP5LST | 4,422 | 67 | 66 | ||
21 | W3US | 4,356 | 66 | 66 | ||
22 | K3IE | 4,224 | 66 | 64 | ||
23 | K8BZ | 3,969 | 63 | 63 | ||
24 | W0BM | 3,136 | 56 | 56 | ||
25 | N3AM | 2,970 | 55 | 54 | ||
26 | I2IFT | 2,891 | 59 | 49 | ||
27 | W5DT | 1,794 | 46 | 39 | ||
28 | W0GAS | 1,600 | 40 | 40 | ||
29 | DU1/N5ZO | 1,558 | 41 | 38 | ||
30 | W1KM | 1,521 | 39 | 39 | 00:02 | |
31 | VP5/AC6ZM | 1,443 | 39 | 37 | ||
32 | K2EJ | 1,024 | 32 | 32 | ||
33 | WA3RWP | 880 | 21 | 13 | 12:10 | |
34 | W1AJT | 812 | 35 | 28 | ||
35 | S58M | 625 | 25 | 25 | ||
36 | KQ4R | 576 | 24 | 24 | ||
37 | K1BZ | 400 | 20 | 20 | ||
38 | K2YR | 225 | 15 | 15 | ||
39 | AG3I | 169 | 13 | 13 | ||
40 | W0NY | 100 | 10 | 10 | ||
41 | AA0O | 100 | 10 | 10 | ||
42 | RU0LL | 9 | 3 | 3 | ||
43 | WA3AER | |||||
44 | K3MM | |||||
45 | NS8O | |||||
46 | N0TA | |||||
47 | WT9U | |||||
48 | N4KS | |||||
49 | W8FN | |||||
50 | K1RV | |||||
51 | K2GO | 11:39 | ||||
52 | K9WO | |||||
SO-ALL LP CW | Score | QSO | Mult | Last | ||
1 | K7SV | 22,630 | 155 | 146 | ||
2 | K9WX | 18,894 | 141 | 134 | ||
3 | K1TR | 16,541 | 139 | 119 | ||
4 | K4IU | 14,742 | 126 | 117 | ||
5 | VE3KI | 13,221 | 117 | 113 | ||
6 | K1VUT | 13,209 | 119 | 111 | ||
7 | WA4PGM | 11,312 | 112 | 101 | ||
8 | N9UNX | 11,128 | 107 | 104 | ||
9 | K1SM | 10,670 | 110 | 97 | ||
10 | KB9S | 10,396 | 113 | 92 | ||
11 | NE5A | 8,730 | 97 | 90 | ||
12 | KD9LSV | 7,569 | 87 | 87 | ||
13 | KV8Q | 6,889 | 83 | 83 | ||
14 | WM4Q | 6,000 | 80 | 75 | ||
15 | KE4EA | 4,884 | 74 | 66 | ||
16 | M0RYB | 3,190 | 58 | 55 | ||
17 | VE9KK | 2,695 | 55 | 49 | ||
18 | KS9W | 2,576 | 56 | 46 | ||
19 | N5XE | 2,550 | 51 | 50 | ||
20 | W8EWH | 2,500 | 50 | 50 | ||
21 | K3GG | 2,300 | 50 | 46 | ||
22 | KU9S | 2,116 | 46 | 46 | ||
23 | WN4AFP | 1,890 | 45 | 42 | ||
24 | KI0F | 1,886 | 46 | 41 | ||
25 | KK0U | 1,600 | 40 | 40 | ||
26 | KF9LI | 1,260 | 36 | 35 | ||
27 | DM6EE | 900 | 30 | 30 | ||
28 | UT4LW | 806 | 31 | 26 | ||
29 | K4GM | 729 | 27 | 27 | ||
30 | N5NR | 462 | 22 | 21 | ||
31 | KN2D | 400 | 20 | 20 | ||
32 | K1IG | 374 | 22 | 17 | ||
33 | NN7O | 196 | 14 | 14 | ||
34 | N3CW | 144 | 12 | 12 | ||
35 | AD7N | 121 | 11 | 11 | ||
36 | N4NTO | 121 | 11 | 11 | ||
37 | DL8TG | 36 | 6 | 6 | ||
38 | SD6F (SM6JWR) | |||||
39 | K3MD | |||||
40 | AI6O | |||||
41 | KG9X | |||||
42 | SE4E (SM4DQE) | |||||
43 | K1DJ | |||||
44 | NF8M | |||||
SO-ALL QRP CW | Score | QSO | Mult | Last | ||
1 | N0AC | 552 | 24 | 23 | ||
2 | N4FP | 100 | 10 | 10 | ||
SO-20 LP | Score | QSO | Mult | Last | ||
1 | BD1IIJ | |||||
Copyright © contestonlinescore.com 2017-2024 |
Built in 0.024 sec